Contents |
Club Natural Protection and Aid Gear
Borrowing Rules
Identification
Trad Racks
The club trad racks are largely unlabelled, the latest additions were labelled with QUT to avoid confusion with personal gear, but currently individual items don't have unique identifiers. The only items which tend to cause some confusion are the sets of nuts and the matching metolius cams.
Ascenders
The club has two pairs of ascenders, they are currently labelled with permanent marker.
- ASCO1R - SRT Explorer Right
- ASC01L - SRT Explorer Left
- ASC02R - Petzl Ascension Right (Blue)
- ASC02L - Petzl Ascension Left (Gold)
Aid Gear
Of the clubs aid gear, the metal hardware is labelled with permanent marker (eg. fifi hooks, bathooks) however at this stage the softgoods are unlabelled (daisy chains, aiders).
The List
Black Diamond Rack
| Range | Total | Type | TB | Carabiners | Status |
|---|---|---|---|---|---|
| #1-6 | 6 | BD Small Nuts | 1 | Kong Keylock Oval | |
| #0 - 5 | 5 | RP's | 1 | Kong Keylock bent gate | |
| 9 | Smiley Nuts (Half Set) | 1 | Kong Keylock bent gate | ||
| #1-10 | 10 | DMM Wallnuts | 1 | Kong Keylock oval | |
| #1-10 | 10 | Wildcountry Rocks | 1 | Kong Keylock oval | |
| #4-11 | 8 | BD Hexes | 2 | "BD Wiregate Oval, Kong Keylock Oval" | |
| #4 | 1 | Trango Big Bro | 1 | Wild Country Bent Gate | |
| 2 | 7m 7mm Cordalette | Wild Country Bent Gate | |||
| #0.5-#1 | 2 | Tricams (Pink & Red) | 1 | Wild Country Bent Gate | |
| 1 | Nut Tool | 1 | Stubai keylock Straight | ||
| #0.3 - 4 | 8 | BD C4 Camalots | 8 | Neutrino Wiregates (Colour Coded) | |
| #000-2 | 5 | BD C3 Camalots | 5 | Neutrino Wiregates (Colour Coded)g | |
| #1-10 | 10 | Metolius Cams | 10 | Racking Biners | |
| #1 - #5 | 5 | Trango Ballnuts | 5 | Kong Oval | |
| 1 | Metolius Bandolier Sling | ||||
| 1 | Metolius Gear Sling |
Wildcountry Rack
| Range | Total | Type | TB | Carabiners | Status |
|---|---|---|---|---|---|
| #0 - 5 | 6 | RP's | 1 | Kong Keylock oval | |
| #1 - 5 | 5 | DMM peanuts | |||
| #1-13 | 13 | Smiley Nuts | 1 | Kong Keylock Oval | |
| #1 - #5 | 5 | Trango Ballnuts | 1 | Kong Oval | |
| #1-10 | 10 | DMM Wallnuts | 1 | Kong Keylock Oval | |
| #3-9 | 6 | Wildcountry Rockcentrics | 2 | Kong Keylock Oval | |
| #4 | 1 | Trango Big Bro | 1 | Wildcoutnry Bent Gate | |
| #0.5-#1 | 2 | Tricams (Pink & Red) | 1 | Lucky Straight gate | |
| 3 | 7m 7mm Cordalette | ? | |||
| 1 | Grivel Nut Tool | 1 | Kong Keylock Bent Gate | ||
| #0.5-4 | 10 | Wildcountry Friends | 10 | Wildcountry Oxygen Bent Gates | |
| #1-10 | 10 | Metolius Cams | 10 | Racking Biners | |
| 2 | Metolius Bandolier Sling |
Aid Gear
| Total | Type | Status |
|---|---|---|
| 2 | "BD Etriers (5 step, 6 step)" | |
| 2 | "Vertical Etriers (5step, 6step)" | |
| 3 | Yates Ladders (6 Step) | |
| 3 | Yates Ladders (7 Step) | |
| 4 | Daisy Chains (Rd, Bk, lBl, dBl) | |
| 2 | Metolius Easy Daisys | |
| 1 | Petzyl Gri Gri | |
| 2 | BD Fifi Hooks (Red, Blue) | |
| 10 | Aid bolt plates | |
| 3 | leaper cam hooks | |
| 2 | Petzyl Skyhooks | |
| 1 | BD Talon | |
| 1 | BD Cliffhanger | |
| 1 | BD Grappling Hook | |
| 2 | SRT Ascenders | |
| 2 | Petyzl Ascenders (l, r) | |
| 1 | Petzyl Tandem Speed pulley | |
| 1 | Petzyl Single pulley |
Spare Gear
| Range | Total | Type | TB | Carabiners | Status |
|---|---|---|---|---|---|
| #5 - 11 | 7 | Faders Hexes | 2 | Kong Keylock bent Gates | |
| #7 - 11 | 5 | Faders Hexes | 1 | Kong Keylock bent Gate |