Contents |
Club Static Ropes
The club has two varieties of static ropes differentiated by their length. The full length static ropes are about 50m in length and used as the primary climbing rope in our top sets at Kangaroo Point. Occasionally these are also used as top ropes or abseiling lines on field trips. The shorter variety are about half the length of the top ropes and usually made from ropes which have been retired from top rope service. All the clubs static ropes have a thickness of 11mm. These ropes are used to create the top set anchor for top roping at Kangaroo Point.
Borrowing Rules
Primarily these ropes are used by everyone on the Monday and Wednesday nights climbing, however if members would like to top rope outside these times, then they are welcome to borrow the required components, so long as they prove they are competent at setting top ropes and agree to follow club rules whilst using them.
Ropes may also be borrowed for setting static lines for abseiling or photography on trips, again proficiency will be assessed and the final decision will be with the quartermaster.
Identification
Identification of the static ropes is still in progress, however the current scheme is as follows:
The club static rope are labelled with brother P-touch TZ tape (fabric backed, iron-on) with "QUT RA01", "QUT RA02" for 'Rope Anchor' and "QUT RS01", "QUT RS02" for the full length statics. This is then covered with heat shrink and a heat gun used the shrink the heat shrink (and hopefully melt the adhesive on the label). They're labelled at both ends to give some redundancy.
Where the heat shrink has worn or fallen off, the TZ tape is coated in a layer of seam seal.
The List
Full Length
| Number | Colour | Brand | Date Purchased | Status |
|---|---|---|---|---|
| RS05 | Orange | Donaghys | January 2007 | Top Ropes |
| RS06 | Yellow | Donaghys | September 2007 | Top Ropes |
| RS07 | Yellow | Donaghys | September 2007 | Top Ropes |
| RS08 | Yellow | Donaghys | Early 2008 | Top Ropes |
| RS09 | Yellow | Donaghys | Early 2008 | Top Ropes |
| RS10 | Blue | Donaghys | August 2008 | Top Ropes |
| RS11 | Blue | Donaghys | August 2008 | Top Ropes |
| RS12 | Blue | Donaghys | August 2008 | Top Ropes |
| RS17 | Blue | Donaghys | August 2008 | Top Ropes |
| RS13 | White | Tendon | September 2008 | Top Ropes |
| RS14 | White | Tendon | September 2008 | Top Ropes |
| RS15 | White | Tendon | September 2008 | Top Ropes |
| RS16 | White | Tendon | September 2008 | Top Ropes |
| RS17 | White | Tendon | July 2009 | Top Ropes |
| RS18 | White | Tendon | July 2009 | Top Ropes |
| RS19 | White | Tendon | July 2009 | Top Ropes |
| RS20 | White | Tendon | July 2009 | Top Ropes |
| RS21 | Red | Tendon | July 2010 | Top Ropes |
| RS22 | Red | Tendon | July 2010 | Top Ropes |
| RS23 | Red | Tendon | July 2010 | Top Ropes |
| RS24 | Red | Tendon | July 2010 | Top Ropes |
Top Anchors
| Number | Colour | Brand | Date Purchased | Length | Status |
|---|---|---|---|---|---|
| RA08 | Yellow | Donaghys | 2006 | ?? | Top Sets |
| RA09 | Yellow | Donaghys | 2006 | ?? | Top Sets |
| RA12 | Yellow | Donaghys | 2006 | ?? | Top Sets |
| RA13 | Yellow | Donaghys | 2006 | ?? | Top Sets |
| RA14 | Yellow | Donaghys | 2006 | ?? | Top Sets |
| RA15 | Yellow | Donaghys | 2006 | ?? | Top Sets |
| 3 | Yellow | Donaghys | 2006 | ?? | Top Sets |
| RA20 | Orange | Donaghys | Early 2007 | 22m | Top Sets |
| RA21 | Orange | Donaghys | Early 2007 | 23m | Top Sets |
| RA22 | Orange | Donaghys | Early 2007 | 22m | Top Sets |
| RA23 | Orange | Donaghys | Early 2007 | 22m | Top Sets |
| RA24 | Orange | Donaghys | January 2007 | 24m | Top Sets |
| RA25 | Orange | Donaghys | January 2007 | 22m | Top Sets |
| RA26 | Orange | Donaghys | January 2007 | 23m | Top Sets |
| RA27 | Orange | Donaghys | January 2007 | 23m | Top Sets |
| RA28 | Orange | Donaghys | January 2007 | 23m | Top Sets |
| RA29 | Orange | Donaghys | January 2007 | 23m | Top Sets |
Retired
| Number | Colour | Brand | Date Purchased | Status |
|---|---|---|---|---|
| RA02 | White/Blue | Bluewater | 2005 | Retired |
| RA05 | White/Blue | Bluewater | 2005 | Retired |
| RA06 | White/Blue | Bluewater | 2005 | Retired |
| RA07 | White/Blue | Bluewater | 2005 | Retired |
| 2 | White/Blue | Bluewater | 2005 | Retired |
| 1 | Orange | Donaghys | Early 2007 | (TR) Cut |
| 1 | Orange | Donaghys | Early 2007 | (TA) Core Shot |
Maintenance
Inspection
It is important that ropes are checked regularly for excessive wear or soft spots. Climbers rolling ropes at the end of a night at Kangaroo Point should pay attention to fuzzy spots and check the rope after large falls or conditions which demand the rope run over rough surfaces.
The club also performs regular checks of all ropes at the Gear sort nights.
Washing
Over time ropes tend to gather dirt and grime in their sheath, this dirt can get into the core and causes friction in the threads, if left unmanaged it can lead to weak spots in the rope. The quartermasters aim to wash all the ropes and top sets at least once a semester.
To wash your rope:
- Coil the rope from both ends, giving it a brush with your hands to remove any grass or dirt.
- Daisy Chain the rope and tie the end off to prevent it from pulling through
- Soak the rope in a tub of clean water overnight - Be careful to avoid the rope coming in contact with any solvents or non-natural cleaning fluids.
- The rope may need soaking further - replace the water if needed.
- Wash the rope in a front loader washing machine using only "Pure Soap Flakes"
- Dirty Ropes may need washing more than once.
- Hang the rope in a dry ventilated area.
Retiring
Manufacturers typically do not specify a strict lifespan for ropes beyond the 10 year since manufacture policy. Tendon do suggest that a rope seeing regular weekend use (year round) will last around 1-2 years.
The club will retire ropes based on wear, age, and if soft spots require the rope to be cut to a length less than 50m.
Once a Top rope has reached the end of its usable life, it is cut in half and used as anchor ropes.