Borrowing Rules
Identification
The rope protectors are labelled with paint pen and follow the format of P01, P02 and so on. Adding the QUT name or a club logo could help with identifying topsets and is something to examine in future.
The List
| Number | P Col | C Col | Type |
|---|---|---|---|
| P01 | Yellow | Yellow | Wild Stuff |
| P02 | Yellow | Yellow | Wild Stuff |
| P04 | Yellow | Yellow | Wild Stuff |
| P07 | Green | Green | Vertical |
| P08 | Red | Red | Thin/P/P |
| P09 | Green | Green | Thin/P/P |
| P10 | Red | Red | Thin/P/P |
| P11 | Green | Green | Thin/P/P |
| P14 | Red | Red | Thin/P/P |
| P15 | Red | Red | Vertical |
| P16 | Blue | Blue | Thin/Vert/C/C |
| P17 | Black | Grey | Thin/Vert/C/C |
| P18 | Green | Grey | Thin/Vert/C/C |
| P21 | Red | Blue | Vertical |
| P22 | Green | Blue | Vertical |
| P23 | Green | Red | Vertical |
| P24 | Green | Red | Vertical |
| P25 | Green | Red | Vertical |
| P26 | Red | Red | Vertical |
| P28 | Green | Grey | Vertical |
| P29 | Green | Red | Vertical |
| P30 | Red | Red | Vertical |
| P31 | Green | Red | Vertical |
| P32 | Green | Grey | Vertical |
| P33 | Red | Red | Vertical |
| P38 | Red | Red | Vertical |
| P39 | Green | Red | Vertical |
| P39* | Green | Red | Vertical |
| P42 | Red | Red | Vertical |
| P43 | Green | Red | Vertical |
| P50 | Yellow | Black | Vertical |
| P51 | Red | Black | Vertical |
| P52 | Red | Black | Vertical |
| P53 | Orange | Black | Vertical |
| P54 | Red | Black | Vertical |
| P55 | Green | Blue | Vertical |
| P56 | Orange | Blue | Vertical |
| P57 | Green | Black | Vertical |
| P58 | Green | Blue | Vertical |
| P59 | Yellow | Black | Vertical |
P Col = Plastic Side Colour (Plastic/Cloth Type) C Col = Cloth Side Colour (Plastic/Cloth Type)
P/P = Plastic / Plastic Type C/C = Cloth / Cloth Type