Contents |
Club Helmets
Borrowing Rules
Identification
The club helmets are labelled with permanent marker (both inside and out) with both 'QUT' and a unique identifier following H01, H02... ...H10, H11 and so on. The club helmet bags are labelled near the drawstring with permanent marker BH01, BH01... ...BH06, BH07.
The List
| Number | Colour | Manufacture date
(quarter/Year) |
|---|---|---|
| H12 | Blue | 3/2004 |
| H13 | White | 3/2004 |
| H14 | White | 3/2004 |
| H15 | Blue | 3/2004 |
| H16 | White | 2004 |
| H17 | Blue | 2004 |
| H18 | White | 2004 |
| H19 | Blue | 2004 |
| H20 | Blue | 2004 |
| H21 | Blue | 3/2004 |
| H25 | Blue | 2/2004 |
| H27 | Red | 4/2006 |
| H28 | Red | 4/2006 |
| H29 | Red | 4/2006 |
| H30 | Red | 4/2006 |
| H31 | Red | 4/2006 |
| H32 | Red | 4/2006 |
| H33 | Red | 4/2006 |
| H34 | Red | 4/2006 |
| H35 | Red | 4/2006 |
| H36 | Red | 2/2008 |
| H37 | Red | 2/2008 |
| H38 | Red | 2/2008 |
| H39 | Red | 2/2008 |
| H40 | Red | 2/2008 |
| H41 | Red | 2/2008 |
| H42 | Red | 2/2008 |
| H43 | Red | 2/2008 |
| H44 | Red | 2/2008 |
| H45 | Red | 2/2008 |
| H46 | Red | 2/2008 |
| H47 | Red | 2/2008 |
| H48 | Red | 2/2008 |
| H49 | Red | 2/2008 |
| H50 | Red | 2/2008 |
Maintenance
Webbing
The nylon webbing is the biggest cause of wear in the normal use of a helmet. To avoid the wear becoming a problem and to keep the helmets hygienic, they should be washed at least once a semester. If the webbing shows signs of excessive wear, the helmets should be retired.
Rivets
Sweat build-up tends to cause the rivets to rust, regular washing can postpone this.
Shell
Typically with the club Edelrid helmets, the shell does not wear significantly. If the helmet shows any sign of cracking or in the event of a large fall onto the helmet, it should be retired.