Contents |
Borrowing Rules
To borrow dynamic Ropes, you must:
- Be a Member of the Club
- Prove Proficiency at all skills related to sport lead climbing
- Return the rope as it was delivered to you - coiled neatly from one end in the bag.
- Members should endeavour to keep the rope they borrowed in the bag they borrowed.
- Climbers may allow other members to use the rope whilst it is borrowed out in their name, so long as the original borrower maintains responsibility for its use.
i.e. They make sure the subsequent borrower has all the skills required and will return the rope to them at the conclusion of the climb
Identification
Ropes
Currently the club dynamics are all individually named but not labelled, this is an area we aim to work on. Most of the ropes have a name which in some way relates to their colour (eg. blue skyline named 'tulip' because of its resemblance to red tulip easter egg wrappers). For more info on the process involved with Naming Ropes see the Naming Ropes Page.
Rope Bags
For reference to what rope has been borrowed out, typically the rope bag number is used. The club has small drawstring backpack style backs for carrying the club's dynamic ropes. They are labelled with paint pen onto their fabric, this tends to wear off and needs periodic (yearly, twice-yearly) relabelling.
The dynamic rope bag labelling is 'BD01' 'BD02' and so on, for 'Bag, Dynamic.'
labelled with paint pen BD04 through to BD18. BD04-BD12 are Vertical Ponderosa rope bags, black polyester with a draw-cord and single compression strap and unpadded backpack style shoulder straps. BD13-BD18 are Salewa La Mana Rope Sacks, black polyester with a draw-cord and dual compression straps with padded backpack style shoulder straps.
Both have a groundsheet sewn into the bags to protect the rope from dirt while in use and the ropes are kept rolled up in the groundsheets to protect them in storage.
The List
The club currently has 21 dynamic ropes, with 20 in active use.
Active
| Bag | Rope | Name | Length | Model | Dia | Colour | Date | Status | b | Who |
|---|---|---|---|---|---|---|---|---|---|---|
| BD06 | RD03 | Sven | 60m | Edelrid Fat Rock | 10.5mm | Yellow/Blue | Nov 2005 | Active | N | |
| BD04 | RD04 | Tulip | 60m | Edelrid Skyline | 10.5mm | Blue/Red/Yellow | Apr 2006 | Active | Y | MD* |
| BD12 | RD05 | French Fries | 55m | Sterling Marathon Sport | 10.4mm | Yellow/Red/Blue | Apr 2006 | CheckMe | N | |
| BD07 | RD06 | Red October | 55m | Tendon Ambition | 10.2mm | Red/White | Apr 2006 | Active | Y | TB |
| BD14 | RD08 | Sesame Street | 60m | Sterling Marathon Sport | 10.4mm | Yellow/Blue/Red | Jul 2006 | Active | Y | MD |
| BD09 | RD09 | NAME | 60m | Edelrid Skyline | 10.5mm | Blue/Red/Yellow | Nov 2006 | Active | Y | KK |
| BD13 | RD10 | NAME | 60m | Edelrid Skyline | 10.5mm | Blue/Red/Yellow | Nov 2006 | Active | N | |
| BD18 | RD11 | NAME | 60m | Edelrid Skyline | 10.5mm | Red/Orange/Blue | Nov 2006 | Active | Y | CB |
| BD02 | RD13 | Black Adder | 50m | Tendon Ambition | 10.2mm | Black/White | Nov 2006 | Active | N | |
| BD08 | RD14 | Maverick | 55m | Beal Top Gun II | 10.5mm | Blue/White | Nov 2006 | Active | N | |
| BD15 | RD16 | Magnum | 60m | Bluewater Accelerator | 10.5mm | Blue/Black/Red | Sep 2007 | Suspended | N | |
| BD17 | RD17 | Blue Steel | 60m | Bluewater Accelerator | 10.5mm | Blue/Black/Red | Sep 2007 | Active | Y | AM |
| BD11 | RD18 | Saturday Night Fever | 60m | Mammut Flash | 10.5mm | Red/Blue/Yellow | Sep 2007 | Active | Y | LC |
| BD10 | RD19 | Rainbow Serpent | 60m | Mammut Flash | 10.5mm | Red/Blue/Yellow | Sep 2007 | Active | Y | BT |
| BD20 | RD20 | NAME | 60m | Roca Tasmania | 10.5mm | Light Blue/Black | Sep 2007 | Active | Y | RH |
| BD01 | RD21 | Bloody Mary | 60M | Roca Tasmania | 10.5mm | Red/Black | Sep 2007 | Active | Y | TKO |
| BD21 | RD22 | NAME | 60m | Tendon Ambition | 10.5mm | Orange/Black | Nov 2007 | Active | Y | DK |
| BD15 | RD23 | NAME | 60m | Tendon Ambition | 10.5mm | Orange/Black | Nov 2007 | Active | Y | TN |
| BD03 | RD24 | NAME | 65m | Tendon Ambition | 10.5mm | Green/Blue/Black | Mar 2008 | Active | Y | IL |
| BD05 | RD25 | NAME | 65m | Tendon Ambition | 10.5mm | Green/Blue/Black | Mar 2008 | Active | N | MD* |
| BD19 | RD26 | NAME | 65m | Tendon Ambition | 10.5mm | Green/Blue/Black | Mar 2008 | Active | Y | BL |
| BDXX | RD27 | NAME | 60m | Roca Fanatic | 8.5mm | ?? | Mar 2008 | Active | N | |
| BDXX | RD28 | NAME | 60m | Roca Fanatic | 8.5mm | ?? | Mar 2008 | Active | N |
Storage
| Bag | Rope | Name | Length | Model | Dia | Colour | Date | Status |
|---|---|---|---|---|---|---|---|---|
| RD29-RD31 | NAME | 200m | Tendon Ambition | 10.5mm | Orange/Blue/Black | Sep 2008 | Storage |
Retired/Missing
This information is provided for historical and information purposes only.
| Bag | Rope | Name | Length | Model | Dia | Colour | Date | Status |
|---|---|---|---|---|---|---|---|---|
| BD16 | RD15 | Goose | 60m | Beal Top Gun II | 10.5mm | Blue/White | Nov 2006 | MIA |
| NA | RD12 | Ninja | 60m | Tendon Ambition | 10.2mm | Black/White | Nov 2006 | Retired - Rockfall Tibro August '07 |
| NA | RD01 | Agent Orange | 60m | Edelrid Python | 10mm | Orange/Black/Yellow | Nov 2005 | Retired - Age/Wear 06/08 |
| BD19 | RD02 | Inga | 55m | Edelrid Fat Rock | 10.5mm | Yellow/Blue | Nov 2005 | Retired - Age/Wear 07/08 |
| BD07 | RD07 | Strawberries and Cream | 50m | Tendon Ambition | 10.2mm | Red/White | Easter 2006 | Retired - Age/Wear 07/08 |
Maintenance
Inspection
It is important that ropes are checked regularly for excessive wear or soft spots. Climbers borrowing ropes should pay attention to fuzzy spots and check their rope after large falls or conditions which demand the rope run over rough surfaces.
The club also performs regular checks of all ropes at the Gear sort nights.
Washing
Over time ropes tend to gather dirt and grime in their sheath, this dirt can get into the core and causes friction in the threads, if left unmanaged it can lead to weak spots in the rope.
Climbers borrowing ropes should wash their rope if it becomes too dirty, or they have had it for most of the semester and are returning it for a gear sort.
To wash your rope:
- Coil the rope from both ends, giving it a brush with your hands to remove any grass or dirt.
- Daisy Chain the rope and tie the end off to prevent it from pulling through
- Soak the rope in a tub of clean water overnight - Be careful to avoid the rope coming in contact with any solvents or non-natural cleaning fluids.
- The rope may need soaking further - replace the water if needed.
- Wash the rope in a front loader washing machine using only "Pure Soap Flakes"
- Dirty Ropes may need washing more than once.
- Hang the rope in a dry ventilated area.
Retiring
Manufacturers typically do not specify a strict lifespan for ropes beyond the 10 year since manufacture policy. Tendon do suggest that a rope seeing regular weekend use (year round) will last around 1-2 years.
The club will retire ropes based on wear, age, and if soft spots require the rope to be cut to a length less than 50m.