Contents |
Club Belay Devices
Borrowing Rules
Club belay devices can be borrowed out to any member. Please email the quartermasters to arrange.
Do NOT remove the belay devices from the top rope sets for the purposes of personal belay device use!
Identification
Belay devices
The club's belay devices are labelled B01, B02, B03... with permanent marker on the inside and outside of the device (in non-wearing areas) and with adhesive labels on the cable. Currently the labels are held on with contact however the contact does not adhere adequately and an alternative solution is sought.
Figure of 8s
The club's figure of 8s are unlabelled.
The List
| Number | Brand | Type |
|---|---|---|
| 5 | BD | ATC |
| 15 | Trango | Pyramid |
| 1 | ? | Bugette |
| 1 | Petyzl | Reversino |
| 2 | Mammut | 8 |
| 5 | Kong | 8 |
ATC's
| Number | Brand | Type | Colour | Date Purchased | Status |
|---|---|---|---|---|---|
| B01 | Black Diamond | ATC | ???? | ???? | Active |
| B02 | Black Diamond | ATC | ???? | ???? | Active |
| B03 | Black Diamond | ATC | ???? | ???? | Active |
| B04 | Black Diamond | ATC | ???? | ???? | Active |
| B05 | Black Diamond | ATC | ???? | ???? | Active |
Pyramids
| Number | Brand | Type | Colour | Date Purchased | Status |
|---|---|---|---|---|---|
| B06 | Trango | Pyramid | ???? | ???? | Active |
| B07 | Trango | Pyramid | ???? | ???? | Active |
| B08 | Trango | Pyramid | ???? | ???? | Active |
| B09 | Trango | Pyramid | ???? | ???? | Active |
| B10 | Trango | Pyramid | ???? | ???? | Active |
| B11 | Trango | Pyramid | ???? | ???? | Active |
| B12 | Trango | Pyramid | ???? | ???? | Active |
| B13 | Trango | Pyramid | ???? | ???? | Active |
| B14 | Trango | Pyramid | ???? | ???? | Active |
| B15 | Trango | Pyramid | ???? | ???? | Active |
| B16 | Trango | Pyramid | ???? | ???? | Active |
| B17 | Trango | Pyramid | ???? | ???? | Active |
| B18 | Trango | Pyramid | ???? | ???? | Active |
| B19 | Trango | Pyramid | ???? | ???? | Active |
| B20 | Trango | Pyramid | ???? | ???? | Active |
Eights
| Number | Brand | Type | Colour | Date Purchased | Status |
|---|---|---|---|---|---|
| 2 | Mammut | Figure of Eight | ???? | ???? | Storage |
| 8 | Kong | Figure of Eight | ???? | ???? | Storage |